Usage Statistics for devnull

Summary Period: June 2006
Generated 08-Jun-2006 23:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2006
Total Hits 413
Total Files 316
Total Pages 91
Total Visits 46
Total KBytes 71200
Total Unique Sites 61
Total Unique URLs 50
Total Unique Referrers 29
Total Unique User Agents 33
. Avg Max
Hits per Hour 2 49
Hits per Day 51 107
Files per Day 39 94
Pages per Day 11 25
Visits per Day 5 11
KBytes per Day 8900 23467
Hits by Response Code
Code 200 - OK 316
Code 206 - Partial Content 25
Code 301 - Moved Permanently 2
Code 302 - Found 21
Code 304 - Not Modified 49

Daily usage for June 2006

Daily Statistics for June 2006
Day Hits Files Pages Visits Sites KBytes
1 93 22.52% 45 14.24% 12 13.19% 7 15.22% 14 22.95% 13903 19.53%
2 21 5.08% 19 6.01% 8 8.79% 7 15.22% 5 8.20% 2195 3.08%
3 25 6.05% 23 7.28% 6 6.59% 4 8.70% 7 11.48% 10438 14.66%
4 9 2.18% 8 2.53% 2 2.20% 1 2.17% 1 1.64% 135 0.19%
5 15 3.63% 13 4.11% 3 3.30% 2 4.35% 6 9.84% 3034 4.26%
6 107 25.91% 94 29.75% 25 27.47% 8 17.39% 14 22.95% 11447 16.08%
7 59 14.29% 45 14.24% 13 14.29% 6 13.04% 12 19.67% 23467 32.96%
8 84 20.34% 69 21.84% 22 24.18% 11 23.91% 11 18.03% 6582 9.24%

Hourly usage for June 2006

Hourly Statistics for June 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 0.48% 0 2 0.63% 0 1 1.10% 190 1522 2.14%
2 0 3 0.73% 0 2 0.63% 0 2 2.20% 1 12 0.02%
3 1 10 2.42% 0 5 1.58% 0 1 1.10% 742 5938 8.34%
4 2 16 3.87% 1 14 4.43% 0 4 4.40% 187 1496 2.10%
5 3 27 6.54% 3 26 8.23% 0 4 4.40% 306 2451 3.44%
6 0 4 0.97% 0 3 0.95% 0 0 0.00% 129 1036 1.45%
7 2 16 3.87% 1 12 3.80% 0 3 3.30% 264 2110 2.96%
8 0 4 0.97% 0 3 0.95% 0 0 0.00% 369 2953 4.15%
9 6 51 12.35% 3 26 8.23% 0 5 5.49% 551 4408 6.19%
10 1 11 2.66% 1 10 3.16% 0 3 3.30% 200 1597 2.24%
11 4 39 9.44% 2 22 6.96% 1 9 9.89% 764 6116 8.59%
12 1 14 3.39% 1 13 4.11% 0 6 6.59% 110 876 1.23%
13 6 48 11.62% 5 42 13.29% 1 11 12.09% 727 5815 8.17%
14 3 25 6.05% 3 24 7.59% 0 5 5.49% 85 683 0.96%
15 3 26 6.30% 1 14 4.43% 0 5 5.49% 505 4044 5.68%
16 3 27 6.54% 2 23 7.28% 0 4 4.40% 1259 10072 14.15%
17 1 11 2.66% 1 10 3.16% 0 7 7.69% 1120 8960 12.58%
18 0 7 1.69% 0 5 1.58% 0 2 2.20% 1116 8931 12.54%
19 4 35 8.47% 3 29 9.18% 0 4 4.40% 89 711 1.00%
20 0 2 0.48% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 2 22 5.33% 2 19 6.01% 1 11 12.09% 35 277 0.39%
22 1 12 2.91% 1 11 3.48% 0 3 3.30% 147 1180 1.66%
23 0 1 0.24% 0 1 0.32% 0 1 1.10% 2 12 0.02%

Top 16 of 50 Total URLs
# Hits KBytes URL
1 59 14.29% 491 0.69% /research/projects/2005_fall/rt_pam/dispatcher2.php
2 34 8.23% 22443 31.52% /research/projects/2005_fall/rt_pam/Documents/Final_Report.pdf
3 16 3.87% 8752 12.29% /research/projects/2005_fall/rt_pam/Documents/PAM_proposal.pdf
4 5 1.21% 5 0.01% /research/projects/2005_fall/rt_pam/Documents/code/
5 5 1.21% 7602 10.68% /research/projects/2005_fall/rt_pam/Documents/design_review.ppt
6 3 0.73% 368 0.52% /research/projects/2005_fall/rt_pam/Documents/GPS25LPSeries_TechnicalSpecification.pdf
7 3 0.73% 21418 30.08% /research/projects/2005_fall/rt_pam/Documents/PIC18F4520_DataSheet.pdf
8 2 0.48% 0 0.00% /research/projects/2005_fall/rt_pam/Documents
9 2 0.48% 80 0.11% /research/projects/2005_fall/rt_pam/Documents/AirCable_USBEnd.pdf
10 2 0.48% 66 0.09% /research/projects/2005_fall/rt_pam/Documents/progress_20050913.pdf
11 1 0.24% 4 0.00% /research/projects/2005_fall/rt_pam/Documents/
12 1 0.24% 37 0.05% /research/projects/2005_fall/rt_pam/Documents/AirCable_Intro.pdf
13 1 0.24% 161 0.23% /research/projects/2005_fall/rt_pam/Documents/PAM_Quick_User_Guide_MU.pdf
14 1 0.24% 4282 6.01% /research/projects/2005_fall/rt_pam/Documents/PosterPresentation.ppt
15 1 0.24% 0 0.00% /research/projects/2005_fall/rt_pam/Documents/XBOBAppGuideV3.pdf
16 1 0.24% 8 0.01% /research/projects/2005_fall/rt_pam/images/

Top 10 of 50 Total URLs By KBytes
# Hits KBytes URL
1 34 8.23% 22443 31.52% /research/projects/2005_fall/rt_pam/Documents/Final_Report.pdf
2 3 0.73% 21418 30.08% /research/projects/2005_fall/rt_pam/Documents/PIC18F4520_DataSheet.pdf
3 16 3.87% 8752 12.29% /research/projects/2005_fall/rt_pam/Documents/PAM_proposal.pdf
4 5 1.21% 7602 10.68% /research/projects/2005_fall/rt_pam/Documents/design_review.ppt
5 1 0.24% 4282 6.01% /research/projects/2005_fall/rt_pam/Documents/PosterPresentation.ppt
6 59 14.29% 491 0.69% /research/projects/2005_fall/rt_pam/dispatcher2.php
7 3 0.73% 368 0.52% /research/projects/2005_fall/rt_pam/Documents/GPS25LPSeries_TechnicalSpecification.pdf
8 1 0.24% 161 0.23% /research/projects/2005_fall/rt_pam/Documents/PAM_Quick_User_Guide_MU.pdf
9 2 0.48% 80 0.11% /research/projects/2005_fall/rt_pam/Documents/AirCable_USBEnd.pdf
10 2 0.48% 66 0.09% /research/projects/2005_fall/rt_pam/Documents/progress_20050913.pdf

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 59 14.29% 19 73.08% /research/projects/2005_fall/rt_pam/dispatcher2.php
2 5 1.21% 5 19.23% /research/projects/2005_fall/rt_pam/Documents/code/
3 2 0.48% 1 3.85% /research/projects/2005_fall/rt_pam/Documents
4 1 0.24% 1 3.85% /research/projects/2005_fall/rt_pam/Documents/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 59 14.29% 33 80.49% /research/projects/2005_fall/rt_pam/dispatcher2.php
2 5 1.21% 5 12.20% /research/projects/2005_fall/rt_pam/Documents/code/
3 2 0.48% 1 2.44% /research/projects/2005_fall/rt_pam/Documents
4 1 0.24% 1 2.44% /research/projects/2005_fall/rt_pam/Documents/
5 1 0.24% 1 2.44% /research/projects/2005_fall/rt_pam/images/

Top 30 of 61 Total Sites
# Hits Files KBytes Visits Hostname
1 49 11.86% 28 8.86% 4399 6.18% 1 2.17% 83.5.244.204
2 46 11.14% 40 12.66% 5061 7.11% 1 2.17% 59.92.240.151
3 34 8.23% 29 9.18% 711 1.00% 1 2.17% 72.226.246.135
4 29 7.02% 21 6.65% 3293 4.63% 1 2.17% 147.177.55.148
5 22 5.33% 21 6.65% 632 0.89% 4 8.70% 72.226.231.104
6 19 4.60% 17 5.38% 621 0.87% 2 4.35% 72.226.228.223
7 15 3.63% 11 3.48% 63 0.09% 12 26.09% 207.46.98.66
8 11 2.66% 11 3.48% 526 0.74% 1 2.17% 81.208.60.196
9 10 2.42% 9 2.85% 162 0.23% 1 2.17% 139.68.134.1
10 9 2.18% 9 2.85% 78 0.11% 1 2.17% 12.216.63.15
11 9 2.18% 1 0.32% 9 0.01% 1 2.17% 129.21.43.107
12 9 2.18% 8 2.53% 135 0.19% 1 2.17% 131.107.0.71
13 9 2.18% 8 2.53% 135 0.19% 1 2.17% 136.142.109.73
14 9 2.18% 8 2.53% 135 0.19% 1 2.17% 59.183.46.53
15 9 2.18% 8 2.53% 135 0.19% 1 2.17% 65.118.251.2
16 9 2.18% 8 2.53% 135 0.19% 1 2.17% 86.130.109.238
17 8 1.94% 8 2.53% 67 0.09% 1 2.17% 201.143.21.194
18 8 1.94% 8 2.53% 67 0.09% 1 2.17% 201.231.54.58
19 8 1.94% 8 2.53% 67 0.09% 1 2.17% 203.162.3.153
20 7 1.69% 7 2.22% 9514 13.36% 2 4.35% 207.46.98.64
21 6 1.45% 5 1.58% 7279 10.22% 2 4.35% 66.249.72.38
22 5 1.21% 5 1.58% 1971 2.77% 0 0.00% 202.46.80.62
23 5 1.21% 4 1.27% 134 0.19% 2 4.35% 65.55.246.86
24 4 0.97% 3 0.95% 722 1.01% 1 2.17% 207.46.98.61
25 4 0.97% 4 1.27% 2389 3.36% 0 0.00% 81.232.71.126
26 3 0.73% 3 0.95% 2148 3.02% 0 0.00% 201.133.30.231
27 3 0.73% 3 0.95% 2138 3.00% 0 0.00% 212.104.125.134
28 3 0.73% 1 0.32% 27 0.04% 1 2.17% 212.219.117.253
29 3 0.73% 3 0.95% 2142 3.01% 0 0.00% 62.117.45.194
30 3 0.73% 0 0.00% 0 0.00% 0 0.00% 68.142.212.233

Top 10 of 61 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 1.69% 7 2.22% 9514 13.36% 2 4.35% 207.46.98.64
2 6 1.45% 5 1.58% 7279 10.22% 2 4.35% 66.249.72.38
3 2 0.48% 2 0.63% 7262 10.20% 0 0.00% 66.249.72.179
4 46 11.14% 40 12.66% 5061 7.11% 1 2.17% 59.92.240.151
5 49 11.86% 28 8.86% 4399 6.18% 1 2.17% 83.5.244.204
6 29 7.02% 21 6.65% 3293 4.63% 1 2.17% 147.177.55.148
7 4 0.97% 4 1.27% 2389 3.36% 0 0.00% 81.232.71.126
8 3 0.73% 3 0.95% 2148 3.02% 0 0.00% 201.133.30.231
9 3 0.73% 3 0.95% 2142 3.01% 0 0.00% 62.117.45.194
10 3 0.73% 3 0.95% 2138 3.00% 0 0.00% 212.104.125.134

Top 29 of 29 Total Referrers
# Hits Referrer
1 259 62.71% http://www.ce.rit.edu/research/projects/2005_fall/rt_pam/dispatcher2.php
2 84 20.34% - (Direct Request)
3 9 2.18% http://www.rit.edu/~bum6876/
4 8 1.94% http://www.ce.rit.edu/research/projects/2005_fall/
5 7 1.69% http://www.google.com/search
6 6 1.45% http://www.rit.edu/~bum6876/schedule.php3
7 4 0.97% http://tstotts.net/rit/srproject.html
8 4 0.97% http://www.google.pl/search
9 3 0.73% http://images.google.co.uk/imgres
10 3 0.73% http://tstotts.net/home/author.html
11 3 0.73% http://www.google.com.sg/search
12 3 0.73% http://www.google.com.tw/search
13 2 0.48% http://www.google.co.in/search
14 2 0.48% http://www.google.se/search
15 2 0.48% http://www.rit.edu/~bum6876/thesis.php3
16 1 0.24% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml
17 1 0.24% http://tstotts.net/personal/author.html
18 1 0.24% http://tstotts.us/home/author.html
19 1 0.24% http://www.ce.rit.edu/research/projects/2005_fall/rt_pam/Documents/AirCable_Intro.pdf
20 1 0.24% http://www.google.bg/search
21 1 0.24% http://www.google.ca/search
22 1 0.24% http://www.google.co.za/search
23 1 0.24% http://www.google.com.ar/search
24 1 0.24% http://www.google.com.mx/search
25 1 0.24% http://www.google.com.tr/search
26 1 0.24% http://www.google.com.vn/search
27 1 0.24% http://www.google.es/search
28 1 0.24% http://www.google.fi/search
29 1 0.24% http://www.google.nl/search

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 16.67% - -
2 2 16.67% bhushan mehendale
3 2 16.67% gps max232
4 2 16.67% timothy stotts
5 2 16.67% winpic 800 download
6 1 8.33% download winpic 800
7 1 8.33% winpic 800 manual

Top 15 of 33 Total User Agents
# Hits User Agent
1 258 62.47% Internet Explorer 6.0 (Windows)
2 74 17.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
3 63 15.25% Internet Explorer 5.0
4 55 13.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 46 11.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4
6 38 9.20% Konqueror
7 38 9.20% Mozilla/5.0 (compatible; Konqueror/3.5) KHTML/3.5.2 (like Gec
8 31 7.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 27 6.54% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
10 19 4.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.4) G
11 15 3.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 11 2.66% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.13) Gecko/2006
13 10 2.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
14 9 2.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 9 2.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSDigitalL

Usage by Country for June 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 413 100.00% 341 107.91% 71200 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01